CDM 2026

# User Points Completed predictions Guess statistic, num. (percent)
Exact Score difference Correct winner Failed
1 Yoann Jacques 160 101 14(14) 18(18) 36(36) 33(33)
2 Alain Roy 158 101 14(14) 18(18) 34(34) 35(35)
3 Syane Rabe 151 98 13(13) 17(17) 35(36) 33(34)
4 Mathieu Kury 148 99 14(14) 15(15) 33(33) 37(37)
5 Corentin Bernede 147 101 15(15) 12(12) 36(36) 38(38)
6 Mathieu Correia 137 98 12(12) 13(13) 38(39) 35(36)
7 Florian Maraux 133 99 14(14) 12(12) 27(27) 46(46)
8 Nathan Chapelain 130 101 9(9) 15(15) 40(40) 37(37)
9 Hervé Balanche 129 87 15(17) 9(10) 27(31) 36(41)
10 Nicolas Beague 126 101 7(7) 19(19) 34(34) 41(41)
11 Gregoire Guidez 110 101 6(6) 14(14) 38(38) 43(43)
12 Didier Mulin 97 100 6(6) 8(8) 43(43) 43(43)
13 Severine Lambert 89 87 8(9) 7(8) 28(32) 44(51)
14 Laurent Tisserand 79 81 8(10) 5(6) 24(30) 44(54)
15 Rachel Lime 78 61 7(11) 7(11) 22(36) 25(41)
16 Luca Blomme 74 68 2(3) 14(21) 22(32) 30(44)
17 Augustin Ghysel 23 27 1(4) 2(7) 12(44) 12(44)
18 Thibaud Toitot 18 22 1(5) 2(9) 7(32) 12(55)
19 Jules Canto 16 15 1(7) 2(13) 5(33) 7(47)
Retour en haut